Accumulation 08/09

2007-2009 Graph

Snow accumulation for the winter of 2008-2009

Oct 11.2cm 11.2cm
Nov 25.2cm 36.4cm
Dec 1 0.2cm 36.6cm
Dec 2 0.8cm 37.4cm
Dec 3 0.8cm 38.3cm
Dec 6 0.8cm 39cm
Dec 7 5.8cm 44.8cm
Dec 9 22.6cm 67.4cm
Dec 10 10.8cm 78.2cm
Dec 13 3.2cm 81.4cm
Dec 14 2.8cm 84.2cm
Dec 17 9.2cm 93.4cm
Dec 18 2.4cm 95.8cm
Dec 19 3.6cm 101.8cm
Dec 20 1.4cm 99.4cm
Dec 21 13.2cm 112.6cm
Dec 22 0.8cm 113.4cm
Dec 23 1.2cm 114.6cm
Dec 24 4.4cm 119cm
Dec 25 0.2cm 119.2cm
Dec 29 2.6cm 121.8cm
Jan 2nd 5.2cm 127cm
Jan 5th 0.4cm 127.4cm
Jan 7th 22.4cm 149.8cm
Jan 8th 1.6cm 151.4cm
Jan 13th 4.6cm 156cm
Jan 16th 0.2cm 156.2cm
Jan 17th 0.6cm 156.8cm
Jan 18th 10.2cm 167cm
Jan 19th 4.8cm 171.8cm
Jan 21st 2.6cm 174.4cm
Jan 22nd 0.4cm 174.8cm
Jan 23rd 0.8cm 175.6cm
Jan 26th 0.6cm 177.2cm
Jan 28th 18cm 195.2cm
Jan 29th 1.2 196.4cm
Jan 30th 6.8 203.2cm
Feb 1st 0.2cm 203.4cm
Feb 6th 0.6cm 204cm
Feb 9th 0.6cm 204.6cm
Feb 18th 4.2cm 208.8cm
Feb 19th 2.6cm 211.4cm
Feb 20th 1.2cm 212.6cm
Feb 22nd 3.8cm 216.4cm
Feb 26th 1.2cm 217.6cm
Feb 27th 0.4cm 218cm
Mar 9th 2.2cm 220.2cm
Mar 10th 0.2cm 220.4cm
Mar 21st 0.4cm 220.8cm
Mar 22nd 0.4cm 221.2cm
Apr 6th 2.0cm 223.2cm
Apr 7th 2.4cm 225.6cm

____________________________
*Date, daily accumulation, total accumulation (snow only)