Accumulation 09/10

Winter Season
December 2009
January 2010
February 2010

Snow accumulation for the winter of 2009-2010

Dec 1 0.2cm 0.2cm
Dec 6 0.6cm 0.8cm
Dec 7 1.4cm 2.2cm
Dec 9 22.2cm 24.4cm
Dec 10 3.6cm 28cm
Dec 13 5cm 33cm
Dec 14 3cm 36cm
Dec 15 3.8cm 39.8cm
Dec 16 0.6cm 40.4cm
Dec 22 0.2cm 40.6cm
Dec 23 5.2cm 45.8cm
Dec 26 1.8cm 47.6cm
Dec 28 2.4cm 50.0cm
Dec 29 0.4cm 50.4cm
Dec 31 7.0cm 57.4cm
Jan 1 9.4cm 66.8cm
Jan 2 4.0cm 70.8cm
Jan 3 3.8cm 74.6cm
Jan 4 2.0cm 76.6cm
Jan 5 2.0cm 78.6cm
Jan 8 0.2cm 78.8cm
Jan 13 2.6cm 81.4cm
Jan 19 0.2cm 81.6cm
Jan 20 0.2cm 81.8cm
Jan 26 2.6cm 84.4cm
Jan 27 1.6cm 86.0cm
Jan 28 3.6cm 89.6cm
Jan 31 0.2cm 89.8cm
Feb 3 1.6cm 91.4cm
Feb 8 0.2cm 91.6cm
Feb 13 1cm 92.6cm
Feb 17 5.4cm 98.0cm
Feb 18 0.2cm 98.2cm
Feb 19 0.2 98.4cm
Feb 20 0.6cm 99.0cm
Feb 21 1.0cm 100.0cm
Feb 23 7.0cm 107.0cm
Feb 24 9.6cm 116.6cm

____________________________
*Date, daily accumulation, total accumulation (snow only)

December 2009

Dec 1 0.2cm 0.2cm
Dec 6 0.6cm 0.8cm
Dec 7 1.4cm 2.2cm
Dec 9 22.2cm 24.4cm
Dec 10 3.6cm 28cm
Dec 13 5cm 33cm
Dec 14 3cm 36cm
Dec 15 3.8cm 39.8cm
Dec 16 0.6cm 40.4cm
Dec 22 0.2cm 40.6cm
Dec 23 5.2cm 45.8cm
Dec 26 1.8cm 47.6cm
Dec 28 2.4cm 50.0cm
Dec 29 0.4cm 50.4cm
Dec 31 7cm 57.4cm

January 2010

Jan 1 9.4cm 9.4cm
Jan 2 4.0cm 13.4cm
Jan 3 3.8cm 17.2cm
Jan 4 2.0cm 19.2cm
Jan 5 2.0cm 21.2cm
Jan 8 0.2cm 21.4cm
Jan 13 2.6cm 24.0m
Jan 19 0.2cm 24.2cm
Jan 20 0.2cm 24.4cm
Jan 26 2.6cm 27cm
Jan 27 1.6cm 28.6cm
Jan 28 3.6cm 32.2cm

February 2010

Feb 3 1.6cm 1.6cm
Feb 8 0.2cm 1.8cm
Feb 13 1.0cm 2.8cm
Feb 17 5.4cm 8.2cm
Feb 18 0.2cm 8.4cm
Feb 19 0.2cm 8.6cm
Feb 20 0.6cm 9.2cm
Feb 21 1.0cm 10.2cm
Feb 23 7.0cm 17.2cm
Feb 24 9.6cm 26.8cm