Accumulation 10/11

Winter Season
October 2010
November 2010
December 2010
January 2011
February 2011

Snow accumulation for the winter of 2010-2011

Oct 30th 7.4cm 7.4cm
Nov 26th 1.0cm 8.4cm
Dec 1st 0.6cm 9.0cm
Dec 3rd 1.6cm 10.6cm
Dec 5th 3.6cm 14.2cm
Dec 7th 1.0cm 15.2cm
Dec 8th 0.6cm 15.8cm
Dec 10th 0.4cm 16.2cm
Dec 12th 1.0cm 17.2cm
Dec 13th 2.4cm 19.6cm
Dec 14th 7.6cm 27.2cm
Dec 15th 1.0cm 28.2cm
Dec 16th 1.4cm 29.6cm
Dec 17th 0.6cm 30.2cm
Dec 18th 0.6cm 30.8cm
Dec 19th 1.0cm 31.8cm
Jan 3rd 1.0cm 32.8cm
Jan 4th 2.8cm 35.6cm
Jan 6th 1.4cm 37.0cm
Jan 7th 5.8cm 42.8cm
Jan 8th 6.4cm 49.2cm
Jan 12th 0.8cm 50cm
Jan 13th 0.2cm 50.2cm
Jan 14th 0.2cm 50.4cm
Jan 15th 10.4cm 60.8cm
Jan 18th 2.4cm 63.2cm
Jan 20th 0.4cm 63.6cm
Jan 21st 2.2cm 65.8cm
Jan 22nd 0.2cm 66.0cm
Jan 25th 3.0cm 69.0cm
Jan 26th 1.2cm 70.2cm
Jan 27th 3.0cm 73.2cm
Jan 28th 3.4cm 76.6cm
Jan 29th 7.8cm 84.4cm
Jan 30th 1.0cm 85.4cm
Feb 2nd 17.2cm 102.6cm
Feb 5th 1.4cm 104.0cm
Feb 6th 1.0cm 105.0cm
Feb 7th 5.4cm 110.4cm
Feb 9th 6cm 116.4cm
Feb 12th 1.6m 118.0cm
Feb 13th 0.4cm 118.4cm
Feb 14th 0.2cm 118.6cm
Feb 18th 0.6cm 119.0cm
Feb 19th 0.6cm 119.6cm
Feb 20th 1.4cm 121.0cm

____________________________
*Date, daily accumulation, total accumulation (snow only)

October 2010

Oct 30 7.4cm 7.4cm

November 2010

Nov 26th 1cm 1cm

December 2010

Dec 1st 0.6cm 0.6cm
Dec 3rd 1.6cm 2.2cm
Dec 5th 3.6cm 5.8cm
Dec 7th 1.0cm 6.8cm
Dec 8th 0.6cm 7.4cm
Dec 10th 0.4cm 7.8cm
Dec 12th 1.0cm 8.8cm
Dec 13th 2.4cm 11.2cm
Dec 14th 7.6cm 18.8cm
Dec 15th 1.0cm 19.8cm
Dec 16th 1.4cm 21.2cm
Dec 17th 0.6cm 21.8cm
Dec 18th 0.6cm 22.4cm
Dec 19th 1.0cm 23.4cm

January 2011

Jan 3rd 1.0cm 1.0cm
Jan 4th 2.8cm 3.8cm
Jan 6th 1.4cm 5.2cm
Jan 7th 5.8cm 11.0cm
Jan 8th 6.4cm 17.4cm
Jan 12th 0.8cm 18.2cm
Jan 13th 0.2cm 18.4cm
Jan 14th 0.2cm 18.6cm
Jan 15th 10.4cm 29cm
Jan 18th 2.4cm 31.4cm
Jan 20th 0.4cm 31.8cm
Jan 21st 2.2cm 34.0cm
Jan 22nd 0.2cm 34.2cm
Jan 25th 3.0cm 37.2cm
Jan 26th 1.2cm 38.4cm
Jan 27th 3.0cm 41.4cm
Jan 28th 3.4cm 44.8m
Jan 29th 7.8cm 52.6cm
Jan 30th 1.0cm 53.6cm

February 2011

Feb 2nd 17.2cm 17.2cm
Feb 5th 1.4cm 18.6cm
Feb 6th 1.0cm 19.6cm
Feb 7th 5.4cm 25.0cm
Feb 9th 6cm 31.0cm
Feb 12th 1.6m 32.6cm
Feb 13th 0.4cm 33.0cm
Feb 14th 0.2cm 33.2cm
Feb 18th 0.6cm 33.8cm
Feb 19th 0.6cm 34.4cm
Feb 20th 1.4cm 35.8cm