<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowfall</title>
	<atom:link href="http://snowfall.gareau.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowfall.gareau.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 Feb 2011 15:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Average February</title>
		<link>http://snowfall.gareau.org/2011/02/average-february/</link>
		<comments>http://snowfall.gareau.org/2011/02/average-february/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[February 2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa February snow]]></category>
		<category><![CDATA[Ottawa February snow accumulation]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[Ottawa snow fall February 2011]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[Ottawa weather February 2011]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=224</guid>
		<description><![CDATA[It been a fairly average February this year, with some calls for some more snow this weekend to close out the month. Last year February had brought us some 42.4cm of snow, and this year we&#8217;ve had a comparable 35.8, with another 10 or so cm expected this weekend. However we&#8217;ve also had some very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-225" title="February Snow Ottawa" src="http://snowfall.gareau.org/wp-content/uploads/2011/02/IMG_0517-300x224.jpg" alt="" hspace="10" vspace="10/" width="180" height="134" align="LEFT" /> It been a fairly average February this year, with some calls for some more snow this weekend to close out the month. Last year February had brought us some 42.4cm of snow, and this year we&#8217;ve had a comparable 35.8, with another 10 or so cm expected this weekend. However we&#8217;ve also had some very nice days that helped to melt down our snowbanks, with a record breaking 11.8 C on the 18th. We can hope and pray that our winter will soon be over and spring will soon be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2011/02/average-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not A Quiet January</title>
		<link>http://snowfall.gareau.org/2011/01/not-a-quiet-january/</link>
		<comments>http://snowfall.gareau.org/2011/01/not-a-quiet-january/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[January snow accumulation]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow January 2011]]></category>
		<category><![CDATA[ottawa snowfall january]]></category>
		<category><![CDATA[Ottawa snowfall January 2011]]></category>
		<category><![CDATA[Shovel]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow January 2011]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=219</guid>
		<description><![CDATA[It hasn&#8217;t been a quiet January this year. We&#8217;ve had a full 52.6cm fall upon our land and the month isn&#8217;t quite over yet. Last year we only had almost half that amount (32.2cm), but is far short of the 81.4cm that fell in Jan 09. The 52.6cm mark also means that we&#8217;ve had almost [...]]]></description>
			<content:encoded><![CDATA[<p>It hasn&#8217;t been a quiet January this year. We&#8217;ve had a full 52.6cm fall upon our land and the month isn&#8217;t quite over yet. Last year we only had almost half that amount (32.2cm), but is far short of the 81.4cm that fell in Jan 09. The 52.6cm mark also means that we&#8217;ve had almost double the snow in January than October/November/December combined. We&#8217;ve been lucky though, as the snow that has fallen has been very light and fluffy, which makes shovelling the white crap much easier <img src='http://snowfall.gareau.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2011/01/not-a-quiet-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass is Gone, Snow Is Here!</title>
		<link>http://snowfall.gareau.org/2011/01/grass-is-gone-snow-is-here/</link>
		<comments>http://snowfall.gareau.org/2011/01/grass-is-gone-snow-is-here/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa snow 2011]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow fall accumulation 2011]]></category>
		<category><![CDATA[Ottawa snow January 2011]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[Ottawa snowfall 2011]]></category>
		<category><![CDATA[snow 2011]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow January 2011]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=212</guid>
		<description><![CDATA[Seeing our green grass was but a shortlived affair. The snow is back, but luckily its only coming back a little at a time. We&#8217;ve had exactly 11cm fall between the 3rd and the 7th inclusively. The full breakdown can be seen on the 2010-11 Accumulation page. There&#8217;s an expected 7 cm of snow expected [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing our green grass was but a shortlived affair. The snow is back, but luckily its only coming back a little at a time. We&#8217;ve had exactly 11cm fall between the 3rd and the 7th inclusively. The full breakdown can be seen on the <a href="http://snowfall.gareau.org/accumulation-1011/">2010-11 Accumulation page</a>. There&#8217;s an expected 7 cm of snow expected over the next 7 days. Get your shovels ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2011/01/grass-is-gone-snow-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: In Like A Lamb..Out Like A Lamb?</title>
		<link>http://snowfall.gareau.org/2011/01/2010-in-like-a-lamb-out-like-a-lamb/</link>
		<comments>http://snowfall.gareau.org/2011/01/2010-in-like-a-lamb-out-like-a-lamb/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa december snow accumulation]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[snow 2010]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=210</guid>
		<description><![CDATA[2010 ended like it started; with little or no snow. In fact the end of 2010 and the start of 2011 brought lots of rain which melted all the snow away. It was a bit surreal to see green and yellow grass instead of mounds of white snow everywhere, but I&#8217;m sure it won&#8217;t last. [...]]]></description>
			<content:encoded><![CDATA[<p>2010 ended like it started; with little or no snow. In fact the end of 2010 and the start of 2011 brought lots of rain which melted all the snow away. It was a bit surreal to see green and yellow grass instead of mounds of white snow everywhere, but I&#8217;m sure it won&#8217;t last. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2011/01/2010-in-like-a-lamb-out-like-a-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas</title>
		<link>http://snowfall.gareau.org/2010/12/white-christmas/</link>
		<comments>http://snowfall.gareau.org/2010/12/white-christmas/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa december snow accumulation]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow fall December]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow 2010]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snow ottawa 2010]]></category>
		<category><![CDATA[snow ottawa december 2010]]></category>
		<category><![CDATA[snowfall ottawa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Christmas]]></category>
		<category><![CDATA[winter rain]]></category>
		<category><![CDATA[Winter storm]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=203</guid>
		<description><![CDATA[I apologize for the lack of updates. A dead computer tends to get in the way of updating websites Since our last episode on December 8th, we&#8217;ve had the biggest dump of the season so far on the 14th (7.6cm), a huge dump of rain (21.4mm on Sunday the 12th) and a few other dustings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-204" title="Christmas Snow" src="http://snowfall.gareau.org/wp-content/uploads/2010/12/chrismassnow.jpb_-300x225.jpg" alt="" hspace="10" vspace="10"  align="LEFT" width="144" height="108" /> I apologize for the lack of updates. A dead computer tends to get in the way of updating websites <img src='http://snowfall.gareau.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Since our last episode on December 8th, we&#8217;ve had the biggest dump of the season so far on the 14th (7.6cm), a huge dump of rain (21.4mm on Sunday the 12th) and a few other dustings to bring our total up to 23.4cm of snow so far this month.</p>
<p>On December 23rd of last year, we had at that point 45.8cm that had fallen for the month, so we&#8217;re at almost half of that this year. That also puts us way short of the 78.2cm that had fallen between December 1st and the 23rd in 2008. All in all, we can&#8217;t really complain with the small amount of snow that we&#8217;ve had this month. The weather folks call for no snow over the next 5 days so our backs should be all fine and good for the holidays.</p>
<p>A safe and merry Christmas to all of you and here&#8217;s to more clear skies before the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/12/white-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35-45cm Of Snow? More Like Rain</title>
		<link>http://snowfall.gareau.org/2010/12/35-45cm-of-snow-more-like-rain/</link>
		<comments>http://snowfall.gareau.org/2010/12/35-45cm-of-snow-more-like-rain/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa december snow accumulation]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow Dec 6th]]></category>
		<category><![CDATA[Ottawa snow december 7th]]></category>
		<category><![CDATA[Ottawa Snow December 8th]]></category>
		<category><![CDATA[snow 2010]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=198</guid>
		<description><![CDATA[The various weather channels were originally calling for 35-45cm of snow in Ottawa today. All that&#8217;s falling right now is rain, rain and more rain. We did get a little snow this week, with a trace amount on the 6th, 1cm on the 7th and 0.6cm on the 8th. We are expected to get about [...]]]></description>
			<content:encoded><![CDATA[<p>The various weather channels were originally calling for 35-45cm of snow in Ottawa today. All that&#8217;s falling right now is rain, rain and more rain. We did get a little snow this week, with a trace amount on the 6th, 1cm on the 7th and 0.6cm on the 8th. We are expected to get about 10cm for this week, but the weather people haven&#8217;t been all that correct lately, so we&#8217;ll have to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/12/35-45cm-of-snow-more-like-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White December</title>
		<link>http://snowfall.gareau.org/2010/12/white-december/</link>
		<comments>http://snowfall.gareau.org/2010/12/white-december/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa december snow accumulation]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow fall December]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[ottawa snowfall December 6th]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow 2010]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snow ottawa 2010]]></category>
		<category><![CDATA[snow ottawa december 2010]]></category>
		<category><![CDATA[snowfall ottawa]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=189</guid>
		<description><![CDATA[The ground is now snow covered. I&#8217;ve had to break out the snow brush and the snow shovels. Some 3.6cm fell onto our fair grounds on December 5th. Thankfully it was but light, fluffy snow so it was easy to shovel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowfall.gareau.org/wp-content/uploads/2010/12/light_snow.jpg"><img class="alignleft size-medium wp-image-190" title="light_snow" src="http://snowfall.gareau.org/wp-content/uploads/2010/12/light_snow-300x200.jpg" alt="" hspace="10" vspace="10/" width="135" height="90" align="LEFT"/></a> The ground is now snow covered. I&#8217;ve had to break out the snow brush and the snow shovels. Some 3.6cm fell onto our fair grounds on December 5th. Thankfully it was but light, fluffy snow so it was easy to shovel.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/12/white-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Little Bits</title>
		<link>http://snowfall.gareau.org/2010/12/more-little-bits/</link>
		<comments>http://snowfall.gareau.org/2010/12/more-little-bits/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa december snow accumulation]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[Ottawa snowfall December 3]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=185</guid>
		<description><![CDATA[We&#8217;ve been hit with little snowfalls so far in December. How little? If you blinked you missed it. A tiny 0.6cm fell on December 1st, and 1.6cm on December 3rd. The snow only stayed a few hours though before it melted away. Wouldn&#8217;t it be nice if it was always like that?]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hit with little snowfalls so far in December. How little? If you blinked you missed it. A tiny 0.6cm fell on December 1st, and 1.6cm on December 3rd. The snow only stayed a few hours though before it melted away. Wouldn&#8217;t it be nice if it was always like that?</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/12/more-little-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit O&#8217; Snow</title>
		<link>http://snowfall.gareau.org/2010/11/a-little-bit-o-snow/</link>
		<comments>http://snowfall.gareau.org/2010/11/a-little-bit-o-snow/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow 2010]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa snow Nov 26]]></category>
		<category><![CDATA[Ottawa snow November 26]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[ottawa snowfall November 26]]></category>
		<category><![CDATA[snow 2010]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow ottawa]]></category>
		<category><![CDATA[snowfall ottawa]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=180</guid>
		<description><![CDATA[A slight 1cm of snow fell in the nation&#8217;s capital early in the morning on November 26th. The snow wasn&#8217;t the annoyance, but the ice from the freezing rain that fell before it was. Overall its been a very quiet November so far. Lets just hope it ends that way too!]]></description>
			<content:encoded><![CDATA[<p>A slight 1cm of snow fell in the nation&#8217;s capital early in the morning on November 26th. The snow wasn&#8217;t the annoyance, but the ice from the freezing rain that fell before it was. Overall its been a very quiet November so far. Lets just hope it ends that way too!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/11/a-little-bit-o-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 2010-11 Snowfall Season</title>
		<link>http://snowfall.gareau.org/2010/11/welcome-to-the-2010-11-snowfall-season/</link>
		<comments>http://snowfall.gareau.org/2010/11/welcome-to-the-2010-11-snowfall-season/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow 2010-2011]]></category>
		<category><![CDATA[October 30 2010]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Orleans snow]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa snow]]></category>
		<category><![CDATA[ottawa snow accumulation]]></category>
		<category><![CDATA[Ottawa Snowfall]]></category>
		<category><![CDATA[Ottawa snowfall 2010]]></category>
		<category><![CDATA[Ottawa snowfall October 2010]]></category>
		<category><![CDATA[Ottawa Snowfall October 30th 2010]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow 2010]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://snowfall.gareau.org/?p=147</guid>
		<description><![CDATA[<a href="http://snowfall.gareau.org/wp-content/uploads/2010/11/snowOct2010.jpg"><img class="alignnone size-medium wp-image-150" title="snowOct2010" src="http://snowfall.gareau.org/wp-content/uploads/2010/11/snowOct2010-300x200.jpg" alt="" hspace="10" vspace="10/" width="189" height="126" align="LEFT" /></a>The 2010-2011 snowfall season is already here. We can't complain much about last year though, where only 132.2cm fell, which is a more than 90cm less than the 2008-2009 winter. Hopefully having snow in late october this year won't be an indication of the type of winter that we had. In October 2008 we received 11.2cm of snow, whereas last year we didn't get our first snowfall until December 1st. This year we received our first snowfall on October 30th, a full 7,4cm and it didn't fully melt away until November 3rd or so. That means that this year little kiddies had to run through the snow on Hallowe'en. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowfall.gareau.org/wp-content/uploads/2010/11/snowOct2010.jpg"><img class="alignnone size-medium wp-image-150" title="snowOct2010" src="http://snowfall.gareau.org/wp-content/uploads/2010/11/snowOct2010-300x200.jpg" alt="" hspace="10" vspace="10/" width="189" height="126" align="LEFT" /></a>The 2010-2011 snowfall season is already here. We can&#8217;t complain much about last year though, where only 132.2cm fell, which is a more than 90cm less than the 2008-2009 winter. Hopefully having snow in late october this year won&#8217;t be an indication of the type of winter that we had. In October 2008 we received 11.2cm of snow, whereas last year we didn&#8217;t get our first snowfall until December 1st. This year we received our first snowfall on October 30th, a full 7.4cm and it didn&#8217;t fully melt away until November 3rd or so. That means that this year little kiddies had to run through the snow on Hallowe&#8217;en.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall.gareau.org/2010/11/welcome-to-the-2010-11-snowfall-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

